Raasay
| Council area | Raasay |
| Area code | SCCD30336E17E5BFB |
| Type | Community Council Area |
| Area (square metres) | 76,620,894 m² |
| Area (square miles) | 29.58 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Raasay |
| Area code | SCCD30336E17E5BFB |
| Type | Community Council Area |
| Area (square metres) | 76,620,894 m² |
| Area (square miles) | 29.58 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.